This site provides you some unofficial acme statistics on CPAN authors, based on Acme::CPANAuthors modules and various CPAN-related databases.
Acme::CPANAuthors modules provide user-defined lists of CPAN authors, loosely grouped by country, or other criteria for fun and interest. Don't take them too seriously, though, because they are under Acme namespace (» Journal of acme). Nothing represents CPAN authors in the United States yet (which should be the largest by far -- maybe too large to maintain by a person), and Dutch people claim they don't do perl (in perl).
Have fun!
Regional Groups
Module Name | Last Release | Authors | Active Authors(*1) | Distributions | Average Kwalitee |
---|---|---|---|---|---|
Acme::CPANAuthors::Australian | 2013-10-28 | 72 | 4 | 732 | 154.29 |
Acme::CPANAuthors::Austrian | 2024-11-20 | 19 | 3 | 586 | 147.06 |
Acme::CPANAuthors::Belarusian | 2024-11-20 | 3 | 0 | 49 | 147.9 |
Acme::CPANAuthors::Brazilian | 2023-12-14 | 87 | 9 | 400 | 150.25 |
Acme::CPANAuthors::British | 2024-11-20 | 299 | 23 | 3007 | 150.29 |
Acme::CPANAuthors::Canadian | 2022-01-04 | 10 | 4 | 741 | 157.4 |
Acme::CPANAuthors::Catalonian | 2016-02-14 | 8 | 0 | 76 | 148.52 |
Acme::CPANAuthors::Chinese | 2018-04-26 | 65 | 2 | 282 | 148.92 |
Acme::CPANAuthors::Czech | 2023-07-31 | 48 | 4 | 389 | 151.99 |
Acme::CPANAuthors::Danish | 2018-12-02 | 15 | 4 | 158 | 146.93 |
Acme::CPANAuthors::Dutch | 2009-10-29 | 0 | 0 | 0 | 0 |
Acme::CPANAuthors::EU | 2014-05-12 | 514 | 49 | 5537 | 149.7 |
Acme::CPANAuthors::European | 2014-05-12 | 735 | 65 | 6791 | 149.26 |
Acme::CPANAuthors::French | 2010-11-09 | 126 | 9 | 582 | 150.62 |
Acme::CPANAuthors::German | 2010-08-28 | 32 | 12 | 1021 | 149.49 |
Acme::CPANAuthors::Icelandic | 2024-11-20 | 5 | 1 | 5 | 142.5 |
Acme::CPANAuthors::India | 2024-11-20 | 67 | 1 | 75 | 146.96 |
Acme::CPANAuthors::Indonesian | 2019-05-06 | 7 | 1 | 3326 | 155.63 |
Acme::CPANAuthors::Israeli | 2020-10-22 | 19 | 2 | 490 | 149.33 |
Acme::CPANAuthors::Japanese | 2022-06-25 | 666 | 28 | 2600 | 151.27 |
Acme::CPANAuthors::Korean | 2024-11-20 | 16 | 0 | 31 | 154.54 |
Acme::CPANAuthors::Malaysian | 2019-05-06 | 1 | 0 | 13 | 157.94 |
Acme::CPANAuthors::Norwegian | 2024-11-20 | 31 | 4 | 247 | 147.89 |
Acme::CPANAuthors::Polish | 2021-11-18 | 24 | 3 | 108 | 152.46 |
Acme::CPANAuthors::Portuguese | 2010-08-11 | 37 | 1 | 430 | 146.69 |
Acme::CPANAuthors::Russian | 2024-11-20 | 165 | 9 | 891 | 147.03 |
Acme::CPANAuthors::Slovak | 2023-06-25 | 6 | 1 | 97 | 150.32 |
Acme::CPANAuthors::Spanish | 2016-02-14 | 28 | 2 | 235 | 148.62 |
Acme::CPANAuthors::Swedish | 2019-03-14 | 6 | 2 | 52 | 143.51 |
Acme::CPANAuthors::Taiwanese | 2019-12-16 | 27 | 2 | 344 | 145.26 |
Acme::CPANAuthors::Turkish | 2018-12-24 | 8 | 1 | 45 | 153.54 |
Acme::CPANAuthors::Ukrainian | 2024-11-20 | 13 | 0 | 91 | 151.3 |
*1 those who have released/updated at least one distribution on the CPAN in the past 365 days.