Acme::CPANAuthors modules
There are 38 Acme::CPANAuthors modules, and a few more which don't list authors (including Acme::CPANAuthors::Not).
Regional Groups
| Module Name | Version | Authors | Active Authors(*1) | Population | Authors/Pop. Ratio (per million) | Distributions | Average Kwalitee |
|---|---|---|---|---|---|---|---|
| Acme::CPANAuthors::Austrian | 1.100770 | 18 | 7 | 8458023 | 2.13 | 472 (1.69%) | 110.02 |
| Acme::CPANAuthors::Belarusian | 0.01 | 1 | 1 | 9462400 | 0.11 | 22 (0.08%) | 112.59 |
| Acme::CPANAuthors::Brazilian | 0.23 | 78 | 24 | 193946886 | 0.40 | 334 (1.20%) | 103.25 |
| Acme::CPANAuthors::British | 0.18 | 280 | 64 | 63181775 | 4.43 | 2312 (8.28%) | 101.44 |
| Acme::CPANAuthors::Canadian | 0.0104 | 8 | 5 | 35002447 | 0.23 | 332 (1.19%) | 113.79 |
| Acme::CPANAuthors::Catalonian | 0.01 | 7 | 3 | 40 (0.14%) | 111.23 | ||
| Acme::CPANAuthors::Chinese | 0.26 | 51 | 11 | 1354040000 | 0.04 | 268 (0.96%) | 101.43 |
| Acme::CPANAuthors::Czech | 0.04 | 18 | 6 | 10513209 | 1.71 | 95 (0.34%) | 104.49 |
| Acme::CPANAuthors::Danish | 0.02 | 5 | 4 | 5602628 | 0.89 | 67 (0.24%) | 106.33 |
| Acme::CPANAuthors::Dutch | 2009102802 | 0 | 0 | 16778806 | 0.00 | 0 (0.00%) | 0.00 |
| Acme::CPANAuthors::French | 0.09 | 126 | 40 | 65605000 | 1.92 | 678 (2.43%) | 102.06 |
| Acme::CPANAuthors::German | 0.04 | 32 | 25 | 81946000 | 0.39 | 853 (3.06%) | 111.49 |
| Acme::CPANAuthors::Icelandic | 0.04 | 5 | 2 | 321857 | 15.53 | 76 (0.27%) | 106.47 |
| Acme::CPANAuthors::India | 0.05 | 67 | 7 | 1210193422 | 0.06 | 169 (0.61%) | 94.51 |
| Acme::CPANAuthors::Indonesian | 0.02 | 4 | 1 | 237641326 | 0.02 | 253 (0.91%) | 100.34 |
| Acme::CPANAuthors::Israeli | 0.0200 | 19 | 4 | 7980900 | 2.38 | 384 (1.38%) | 96.61 |
| Acme::CPANAuthors::Japanese | 0.130307 | 424 | 121 | 127400000 | 3.33 | 2102 (7.53%) | 111.09 |
| Acme::CPANAuthors::Korean | 0.10 | 11 | 6 | 50004441 | 0.22 | 41 (0.15%) | 113.01 |
| Acme::CPANAuthors::Norwegian | 0.2 | 31 | 6 | 5075100 | 6.11 | 217 (0.78%) | 99.48 |
| Acme::CPANAuthors::Portuguese | 0.04 | 37 | 9 | 10562178 | 3.50 | 143 (0.51%) | 108.95 |
| Acme::CPANAuthors::Russian | 1.07 | 165 | 40 | 143369806 | 1.15 | 930 (3.33%) | 101.36 |
| Acme::CPANAuthors::Spanish | 0.05 | 27 | 11 | 46815916 | 0.58 | 199 (0.71%) | 105.94 |
| Acme::CPANAuthors::Swedish | 0.03 | 6 | 1 | 9555893 | 0.63 | 80 (0.29%) | 109.77 |
| Acme::CPANAuthors::Taiwanese | 0.08 | 26 | 10 | 23315822 | 1.12 | 421 (1.51%) | 105.47 |
| Acme::CPANAuthors::Turkish | 0.21 | 8 | 3 | 75627384 | 0.11 | 36 (0.13%) | 107.20 |
| Acme::CPANAuthors::Ukrainian | 0.16 | 13 | 5 | 45560251 | 0.29 | 65 (0.23%) | 112.73 |
*1 those who have released/updated at least one distribution on the CPAN in the past 365 days.
Non Regional Groups
| Module Name | Version | Authors | Distributions | Average Kwalitee |
|---|---|---|---|---|
| Acme::CPANAuthors::Acme::CPANAuthors::Authors | 0.1257908582 | 25 | 1778 | 117.63 |
| Acme::CPANAuthors::AnyEvent | 0.07 | 35 | 1433 | 111.74 |
| Acme::CPANAuthors::British::Companies | 0.18 | 10 | 32 | 104.00 |
| Acme::CPANAuthors::CodeRepos | 0.080522 | 67 | 1864 | 111.62 |
| Acme::CPANAuthors::CPANTS::FiveOrMore | 2010072801 | 888 | 17472 | 106.25 |
| Acme::CPANAuthors::DualLife | 0.24 | 69 | 3265 | 111.84 |
| Acme::CPANAuthors::GeekHouse | 0.02 | 1 | 20 | 119.62 |
| Acme::CPANAuthors::GitHub | 0.06 | 686 | 11178 | 115.62 |
| Acme::CPANAuthors::Misanthrope | 1.03 | 9 | 522 | 110.69 |
| Acme::CPANAuthors::POE | 0.68 | 121 | 3371 | 110.38 |
| Acme::CPANAuthors::Pumpkings | 2012032201 | 32 | 1840 | 108.53 |
| Acme::CPANAuthors::ToBeLike | 0.30 | 31 | 1847 | 118.67 |